Price list *
For latest pricing on prepped veg and chips, please contact Richard directly.
| Description | Count | Price |
|---|---|---|
| Apples | x100 | 27.50 |
| Cooking Apples | box | 15.50 |
| Red Apples | x100 | 27.50 |
| Asparagus Peru | 10x500g | 33.00 |
| Avocado rte | x18 | 17.50 |
| Aubergines | x5kg | 10.30 |
| Banana | x13kg | 21.50 |
| Banana Leaves | x3kg | 21.50 |
| Basil | x1kg | 12.80 |
| Bean Sprout | x4kg | 5.80 |
| Beans ( Fine T/T ) | x2kg | 14.00 |
| Beetroot | box | 8.80 |
| Blue Berries | box | 19.50 |
| Broccoli | x6kg | 16.00 |
| Carrot | x10kg | 9.50 |
| Cauliflower | x8 | 15.50 |
| Celery | x12 | 14.80 |
| Celeriac | x6hd | 9.50 |
| Chilies Red | x3Kg | 18.00 |
| Chillies Green | x3kg | 18.00 |
| Chillies Thai | x2kg | 23.50 |
| Green Cabbage | x12hd | 10.50 |
| Chinese Cabbage | x10 | 16.50 |
| Red Cabbage | x8hd | 10.50 |
| White Cabbage | x9hd | 12.70 |
| Clementines | x120 | 19.00 |
| Courjets | x5kg | 9.80 |
| Cucumbers | x12 | 9.50 |
| Baby Corn | box | 14.50 |
| Dragon Fruit | x3kg | 22.50 |
| Dutch Cabbage | x25kg | 18.50 |
| Egg ( Med ) | x360 | 60.00 |
| Garlic peeled | x1kg | 3.50 |
| Garlic | x5kg | 19.00 |
| Grapes Seedless Black | punnet | 2.20 |
| Grapes Seedless Green | punnet | 2.20 |
| Grapefruit | 1hd | 0.60 |
| Herbs | packs | 1.50 |
| Jack Fruit | x11kg | 1.50 |
| Kiwi | hd | 0.30 |
| Leeks | x5kg | 7.90 |
| Lemongrass | x3kg | 14.00 |
| Lemons | box | 18.00 |
| Lettuce (Iceberg) | x12 | 14.00 |
| Lettuce (Cos ) | x10 | 14.00 |
| Lettuce (Baby Cos) | x10 | 10.50 |
| Lettuce ( Endive ) | x12 | 18.00 |
| Lettuce ( Lollo ) | x12 | 14.50 |
| Lettuce ( Oak ) | x12 | 14.00 |
| Lettuce (All Baby Leaf) | 1kg | 9.00 |
| Lettuce (Raddicco) | x10 | 11.50 |
| Lettuce (red chard) | 1kg | 8.50 |
| Lettuce (Soft) | x12 | 6.80 |
| Limes | x54 | 14.50 |
| Baby veg | x12 | 14.50 |
| Rocket | x1kg | 7.80 |
| Butternut Squash | x10kg | 12.50 |
| Description | Count | Price |
|---|---|---|
| Mangetout | x2kg | 14.50 |
| Mango | x8 | 9.00 |
| Melon ( Water ) | x5kg | 22.00 |
| Melon (Galia) | x6 | 16.50 |
| Melon ( Cantaloupe ) | x6 | 16.50 |
| Melon ( Honeydew ) | x9 | 16.50 |
| Mushroom | x2.26kg | 7.50 |
| Mushroom ( Oyster ) | x1.0kg | 13.50 |
| Mushroom ( Shi-take ) | x1.5kg | 15.50 |
| Mushrooms (Shimige) | 20 pkts | 22.5 |
| Onion medium | x20kg | 15.50 |
| Okra | x2kg | 16.50 |
| Onion ‘Spanish’ | x20kg | 21.00 |
| Onion Red | x10kg | 13.50 |
| Oranges (Satsumas) | box | 19.50 |
| Oranges | x60 | 20.50 |
| Packchoi | x6kg | 14.00 |
| Parsnips | x5kg | 10.50 |
| Parsley | x1kg | 6.00 |
| Passion Fruit | x2kg | 18.50 |
| Pears | x60 | 18.50 |
| Peppers Green | x5kg | 10.50 |
| Peppers Mixed | x5kg | 10.50 |
| Peppers Red | x5kg | 10.50 |
| Peppers Yellow | x5kg | 10.50 |
| Pineapple | x9 | 14.50 |
| Potatoes Baby Boil | x10kg | 17.50 |
| Potatoes Rooster baker | baker | 11.50 |
| Potatoes Peeled new/sea | 9.1kg | 14.50 |
| Prep Root Veg. | per kilo | POR |
| Radish | box | 10.50 |
| Rambutan Fruit | x2kg | 19.50 |
| Raspberries | punnet | 2.50 |
| Scallions Mexican | x12 | 7.50 |
| Shallots | x5kg | 12.50 |
| Shallots Banana | x5kg | 11.80 |
| Spinach | 1kg | 8.50 |
| Spinach (baby) | 1kg | 7.50 |
| Starfruit | x3kg | 24.80 |
| Sugar Snap | x1.8kg | 14.50 |
| Strawberries | 8×500 | 38.00 |
| Sweet Basil | x1kg | 12.90 |
| Sweet Potato | x6kg | 14.30 |
| Tomatoes | x6kg | 10.50 |
| Tomatoes (Beef) | x7kg | 16.50 |
| Tomatoes (Cherry) | 9x250g | 7.50 |
| Tomatoes (Plum) | x6kg | 10.50 |
| Tomatoes (Vine) | x5kg | 9.00 |
| Tomatoes (Ch. Vine) | x3kg | 11.50 |
| Tomatoes (Vine Plum) | x5kg | 12.50 |
| Turnip (Swede) | bag | 10.50 |
| Ginger | 10Kg | 49.00 |
* Prices may vary in accordance with Market prices.