Price list *
For latest pricing on prepped veg and chips, please contact Richard directly.
| Description | Count | Price |
|---|---|---|
| Apples | x100 | |
| Asparagus Peru | 10x500g | |
| Aubergines | x5kg | |
| Avocado rte | x18 | |
| Baby Corn | box | |
| Baby veg | x12 | |
| Banana | x13kg | |
| Banana Leaves | x3kg | |
| Basil | x1kg | |
| Bean Sprout | x4kg | |
| Beans ( Fine T/T ) | x2kg | |
| Beetroot | box | |
| Black Berries | box | |
| Blue Berries | box | |
| Broccoli | x6kg | |
| Butternut Squash | x10kg | |
| Carrot | x10kg | |
| Cauliflower | x8 | |
| Celeriac | x6hd | |
| Celery | x12 | |
| Chicory | box | |
| Chilies Red | x3Kg | |
| Chillies Green | x3kg | |
| Chillies Thai | x2kg | |
| Chinese Cabbage | x10 | |
| Clementines | x120 | |
| Cooking Apples | box | |
| Courjets | x5kg | |
| Cucumbers | x12 | |
| Dragon Fruit | x3kg | |
| Dutch Cabbage | x25kg | |
| Egg ( Med ) | x360 | |
| Fennel Bulbs | box | |
| Garlic | x5kg | |
| Garlic peeled | x1kg | |
| Ginger | 10Kg | |
| Grapefruit | 1 box | |
| Grapes Seedless Black | 8 punnets | |
| Grapes Seedless Green | 8 punnets | |
| Green Cabbage | x12hd | |
| Herbs | packs | |
| Jack Fruit | x11kg | |
| Kiwi | 1 box | |
| Leeks | x5kg | |
| Lemongrass | x3kg | |
| Lemons | box | |
| Lettuce (Iceberg) | x12 | |
| Lettuce (Endive) | x12 | |
| Lettuce (Lollo) | x12 | |
| Lettuce (Oak) | x12 | |
| Lettuce (All Baby Leaf) | 1kg | |
| Lettuce (Baby Cos) | x10 | |
| Lettuce (Cos) | x10 | |
| Lettuce (Raddicco) | x10 | |
| Lettuce (red chard) | 1kg | |
| Lettuce (Soft) | x12 | |
| Limes | x54 | |
| Mange tout | x2kg | |
| Mango | x8 | |
| Melon (Water) | x5kg |
| Description | Count | Price |
|---|---|---|
| Melon (Cantaloupe) | x6 | |
| Melon (Galia) | x7 | |
| Melon (Honeydew) | x9 | |
| Melon (Galia) | x6 | |
| Mushroom | x2.26kg | |
| Mushroom (Oyster) | x1.0kg | |
| Mushroom (Shi-take) | x1.5kg | |
| Mushroom (Flat) | x2.26kg | |
| Mushrooms (Shimige) | 20 pkts | |
| Mustard Cress | box | |
| Okra | x2kg | |
| Onion medium | x20kg | |
| Onion Red | x10kg | |
| Onions ‘Spanish’ | x20kg | |
| Oranges | x60 | |
| Oranges (Satsumas) | box | |
| Packchoi | x6kg | |
| Parsley | x1kg | |
| Parsnips | x5kg | |
| Passion Fruit | x2kg | |
| Peach | 1 box | |
| Pears | x60 | |
| Peppers Green | x5kg | |
| Peppers Mixed | x5kg | |
| Peppers Red | x5kg | |
| Peppers Yellow | x5kg | |
| Physalis | box | |
| Pineapple | x9 | |
| Plums | 1 box | |
| Potatoes Baby Boil | x10kg | |
| Potatoes Peeled new/sea | 9.1kg | |
| Potatoes Rooster | baker | |
| Prep Root Veg. | per kilo | |
| Radish | box | |
| Rambutan Fruit | x2kg | |
| Raspberries | 1 box | |
| Red Apples | x100 | |
| Red Cabbage | x8hd | |
| Rocket | x1kg | |
| Scallions Mexican | x12 | |
| Shallots | x5kg | |
| Shallots Banana | x5kg | |
| Spinach | x1kg | |
| Spinach (baby) | x1kg | |
| Starfruit | x3kg | |
| Strawberries | 8×500 | |
| Sugar Snap | x1.8kg | |
| Sweet Basil | x1kg | |
| Sweet Potato | x6kg | |
| Tomatoes | x6kg | |
| Tomatoes (Beef) | x7kg | |
| Tomatoes (Ch. Vine) | x3kg | |
| Tomatoes (Cherry) | 9x250g | |
| Tomatoes (Plum) | x6kg | |
| Tomatoes (Vine Plum) | x5kg | |
| Tomatoes (Vine) | x5kg | |
| Turnip (Swede) | bag | |
| Water Cress | 1 box | |
| White Cabbage | x9hd | |
| Yellow Courjet | 4kg |
* Prices may vary in accordance with Market prices.